House Name Peak Prime Summer Value Pre/Post Spring/Fall Off BR's Baths Sleeps Location
Sandhaven $4390 $4610 $3290 $2460 $1650 $990 $5 0 6 2424
North Star $8850 $9290 $6640 $4960 $2940 $1764 $8 0 6 2468
Clearwater $9350 $9750 $6890 $4990 $2990 $1794 $8 0 6 2572
Bluewater $8090 $8490 $5990 $3990 $2590 $1554 $8 0 6 2636
Lucky Star $5420 $5690 $3990 $2990 $1660 $996 $4 0 4 2704
Foolish Pleasure $5970 $6270 $4480 $3340 $2240 $1344 $7 0 6 2716
Four Seasons $10500 $10990 $7880 $5880 $3750 $2250 $9 0 8 2720
Sandwolf's Den $7990 $8390 $5990 $4470 $3000 $1800 $8 0 6 2800
A Promise Kept $4970 $5220 $3730 $2730 $1830 $1098 $5 0 4 3052
Mardi Gras $5640 $5920 $4230 $3160 $2120 $N/A $9 2 9 3300
A Fanta Sea $5680 $5960 $4260 $3180 $2130 $N/A $6 0 10 3316
Ballylee $3110 $3270 $2330 $1740 $1170 $702 $4 0 6 3332
Panorama $7970 $8370 $5290 $3690 $2290 $N/A $7 0 8 3352
Leg A' Sea $7350 $7660 $5550 $4180 $2330 $1398 $8 0 4 3524
Sea Castle $6140 $6450 $4610 $3440 $2300 $1380 $8 0 8 3604
No Comparison $9195 $9895 $6995 $5295 $2995 $1797 $8 4 6 3672
DOJO $7840 $8230 $5880 $4390 $2900 $N/A $8 2 6 3688
Amazing $4320 $4540 $3240 $2420 $1250 $N/A $5 0 8 2329
Fineview $5050 $5300 $3790 $2790 $1500 $900 $6 0 2 3117
Ocean Angel $6590 $6890 $4940 $3490 $1890 $1134 $9 4 5 3353
Joy Seas $3660 $3840 $2750 $2050 $1000 $600 $5 1 10 3409
Blues Breaker $3170 $3330 $2380 $1780 $810 $486 $4 0 4 205
MarMar $3150 $3310 $2360 $1760 $810 $N/A $5 2 3 2560
Palms at Sandbridge $3280 $3440 $2460 $1840 $860 $516 $5 2 5 2633
Salt and Light $3990 $4190 $2990 $2230 $1120 $N/A $7 2 6 2799
The Blind Duck $2980 $3130 $2240 $1670 $740 $444 $5 0 6 3413
Blassingham $2120 $2230 $1590 $1190 $800 $N/A $5 2 2 3417
Dolphin's Paradise $4480 $4650 $3100 $2400 $1330 $798 $8 2 4 3601
Shogun $4290 $4500 $3220 $2400 $1230 $738 $6 0 8 2917
Bay Daze $3990 $4190 $2990 $2230 $1120 $672 $7 0 2 2972
There and Back Again $2050 $2150 $1540 $1150 $770 $N/A $4 0 5 3049
A Paradise Found Condo $2790 $2995 $2070 $1200 $710 $426 $3 1 3 215-Bldg 1




Home Page | 2010 Rentals | 2011 Rentals | Monthly Winter Rentals | Rental Information | Weddings & Events | Sales
Condo Information | FREE Rental Brochure | Directions | Attractions | Restaurants | Golf | Fishing & Boating
All About Sandbridge | Property Management | Money$worth Rental Equipment | Contact Us


Siebert Realty - Established 1962 - 601 Sandbridge Road Virginia Beach, VA 23456
Toll Free (877)422-2200 - (757)426-6200 E-Mail: mail@siebert-realty.com