Providing Excellence in Property Management for Over 50 Years!


877-422-2200

The Upper Seaside

314-East 3rd flr - Direct Oceanview - Sandbridge Dunes
3 Bedrooms / 2 Baths   -  Limit 8 Guests
Starting Ending Weekly Rate Availability
06/22/2013 06/29/2013 Rented
06/29/2013 07/06/2013 $3,390 Book Now
07/06/2013 07/13/2013 $3,390 Book Now
07/13/2013 07/20/2013 $3,490 Book Now
07/20/2013 07/27/2013 $3,560 Book Now
07/27/2013 08/03/2013 $3,560 Book Now
08/03/2013 08/10/2013 $3,560 Book Now
08/10/2013 08/17/2013 Rented
08/17/2013 08/24/2013 $3,390 Book Now
08/24/2013 08/31/2013 $2,490 Book Now
08/31/2013 09/07/2013 $2,490 Book Now
09/07/2013 09/14/2013 $1,780 Book Now
09/14/2013 09/21/2013 $1,780 Book Now
09/21/2013 09/28/2013 $940 Book Now
09/28/2013 10/05/2013 $940 Book Now
10/05/2013 10/12/2013 $940 Book Now
10/12/2013 10/19/2013 $940 Book Now
10/19/2013 10/26/2013 $940 Book Now
10/26/2013 11/02/2013 $940 Book Now
11/02/2013 11/09/2013 $940 Book Now
11/09/2013 11/16/2013 $940 Book Now
11/16/2013 11/23/2013 $940 Book Now
11/23/2013 11/30/2013 $940 Book Now
11/30/2013 12/07/2013 $940 Book Now
12/07/2013 12/14/2013 $940 Book Now
12/14/2013 12/21/2013 $940 Book Now
12/21/2013 12/28/2013 $940 Book Now
12/28/2013 01/04/2014 $940 Book Now
Starting Ending Weekly Rate Availability
01/04/2014 01/11/2014 $940 Book Now
01/11/2014 01/18/2014 $940 Book Now
01/18/2014 01/25/2014 $940 Book Now
01/25/2014 02/01/2014 $940 Book Now
02/01/2014 02/08/2014 $940 Book Now
02/08/2014 02/15/2014 $940 Book Now
02/15/2014 02/22/2014 $940 Book Now
02/22/2014 03/01/2014 $940 Book Now
03/01/2014 03/08/2014 $940 Book Now
03/08/2014 03/15/2014 $940 Book Now
03/15/2014 03/22/2014 $940 Book Now
03/22/2014 03/29/2014 $940 Book Now
03/29/2014 04/05/2014 $940 Book Now
04/05/2014 04/12/2014 $940 Book Now
04/12/2014 04/19/2014 $940 Book Now
04/19/2014 04/26/2014 $940 Book Now
04/26/2014 05/03/2014 $940 Book Now
05/03/2014 05/10/2014 $940 Book Now
05/10/2014 05/17/2014 $940 Book Now
05/17/2014 05/24/2014 $940 Book Now
05/24/2014 05/31/2014 $1,780 Book Now
05/31/2014 06/07/2014 $1,780 Book Now
06/07/2014 06/14/2014 $2,310 Book Now
06/14/2014 06/21/2014 $2,490 Book Now
06/21/2014 06/28/2014 $3,390 Book Now
06/28/2014 07/05/2014 $3,390 Book Now
07/05/2014 07/12/2014 $3,560 Book Now
07/12/2014 07/19/2014 $3,560 Book Now
07/19/2014 07/26/2014 $3,560 Book Now
07/26/2014 08/02/2014 $3,560 Book Now
08/02/2014 08/09/2014 $3,560 Book Now
08/09/2014 08/16/2014 $3,560 Book Now
08/16/2014 08/23/2014 $2,310 Book Now
08/23/2014 08/30/2014 $2,310 Book Now
08/30/2014 09/06/2014 $940 Book Now
09/06/2014 09/13/2014 $940 Book Now
09/13/2014 09/20/2014 $940 Book Now
09/20/2014 09/27/2014 $940 Book Now
09/27/2014 10/04/2014 $940 Book Now
10/04/2014 10/11/2014 $940 Book Now
10/11/2014 10/18/2014 $940 Book Now
10/18/2014 10/25/2014 $940 Book Now
10/25/2014 11/01/2014 $940 Book Now
11/01/2014 11/08/2014 $940 Book Now
11/08/2014 11/15/2014 $940 Book Now
11/15/2014 11/22/2014 $940 Book Now
11/22/2014 11/29/2014 $940 Book Now
11/29/2014 12/06/2014 $940 Book Now
12/06/2014 12/13/2014 $940 Book Now
12/13/2014 12/20/2014 $940 Book Now
12/20/2014 12/27/2014 $940 Book Now
12/27/2014 01/03/2015 $940 Book Now
2013 Amentities
  •   Swimming Pool
  •   No Smoking
  •   Elevator
  •   Jetted Tub
  •   Hi-Speed Internet

Linens provided for 5+ night rentals beginning 5/25 - 9/14/13 (not included 1/1-5/25/13 & 9/21-12/31/13, but may be rented for $117.66).

2013 Description
Although Sandbridge Dunes Condos are located Semi-ocean, this east facing unit offers DIRECT Unobstructed Oceanviews!

If style and comfort is what your dream vacation is all about, The Upper Seaside is the place for you! Custom hardwood floors in the living and dining areas exude warmth and charm when paired with the leather and rattan furnishings. Custom granite countertops and ceramic tile add flair to the open and spacious kitchen. After a day of fun in the sun, retreat to your very own Jetted Tub in the Master Bath. The covered balcony is a great place to relax with a good book or just take in the majestic views. Best of all, you're just a short stroll from the life-guarded public beach, Sandbridge stores, market, and restaurant! Let The Upper Seaside be your dream home away from home!

CAC, 4CF, 4CCTV, 4DVD, 2ST, 4CD, 3 Phones, High Speed Internet Access, Jetted Tub in Master Bath. Electric Grill on balcony. 2 assigned parking spaces. Garage level storage room. Pool available for guest use from mid to late May - 9/27/13.

Complex Amenities: 2 Elevators. Community Kitchen, Fitness Room with Top Quality, CYBEX Cardio & Strength Training Equipment, Large Courtyard with Community Pool, Covered Cabana, Chairs, Lounges. Grilling Station w/Two Charcoal Grills and Picnic Table by grassy area at Westside Visitor's Parking Lot. 25 Visitor Parking Spaces. 6' 6" clearance into parking garage.

Coming Soon
  • Bedroom 1 - K
  •    
  • Bedroom 2 - Q
  •    
  • Bedroom 3 - TR
  •    
    LR - QHB   
    Abbreviations