This property accepts 3 night stays from 1/3-5/6 & 9/5-12/15/2026 (excluding holidays).
This property accepts 3 night stays from 1/4-5/14 & 9/13-12/15/2025 (excluding holidays).
Make your next “Wish Upon a Star” come true in Sandbridge! This spacious 8-bedroom, 8.5-bath beach home is designed for memory-making — from sunny sand-castle mornings to poolside afternoons and cozy family evenings.
Bright and spacious, the main living level features generous seating, big windows, and plenty of space to gather. The fully equipped kitchen offers granite counters and bar seating — perfect for prepping beach snacks and big family dinners. Just off the living room, the rec room invites friendly competition with a pool table, wet bar, and wine cooler.
To honor the service of our military, this owner offers a 5% credit on new reservations made on or after 09/05/2024, based on the current advertised weekly rate. This promo is valid for reservations made more than 90 days prior to arrival. A current military ID for active duty and retired service members or DD214 for former service members must be presented to receive this credit. Enter Promo Code: MILITARY_5. Only one promo code allowed per reservation. Not valid on reservations booked less than 90 days prior to arrival.
| Check-In | Check-Out | Rate | |
|---|---|---|---|
| 11/29/2025 | 12/06/2025 | $1,729 $3,468 | Book Now |
| 12/06/2025 | 12/13/2025 | $2,077 $3,468 | Book Now |
| 12/13/2025 | 12/20/2025 | $2,421 $3,468 | Book Now |
| 12/20/2025 | 12/27/2025 | $2,769 $3,468 | Book Now |
| 12/27/2025 | 01/03/2026 | $2,946 $3,468 | Book Now |
| 01/03/2026 | 01/10/2026 | $2,946 $3,468 | Book Now |
| 01/10/2026 | 01/17/2026 | $2,946 $3,468 | Book Now |
| 01/17/2026 | 01/24/2026 | $3,117 $3,468 | Book Now |
| 01/24/2026 | 01/31/2026 | $3,117 $3,468 | Book Now |
| 01/31/2026 | 02/07/2026 | $3,117 $3,468 | Book Now |
| 02/07/2026 | 02/14/2026 | $3,117 $3,468 | Book Now |
| 02/14/2026 | 02/21/2026 | $3,117 $3,468 | Book Now |
