Keep the summer going strong at Endless Summer—your front-row seat to sun, surf, and sand.
This classic oceanfront Sandbridge Beach cottage delivers everything you need for an unforgettable Virginia Beach vacation rental, from its unbeatable direct beachfront location to its easygoing, family-friendly layout. With the beach just steps away, mornings start with sandy toes and salty air, while afternoons are best spent lounging by your private swimming pool—your own slice of beach house paradise.
Inside, the recently renovated kitchen (2025) features fresh countertops and new appliances—perfect for quick bites or seafood feasts. The cozy, single-level layout offers a relaxed coastal feel with no stairs to navigate, making vacation living simple and accessible for everyone. Enjoy meals in the dining area with a serene water view, then unwind with a movie on the 55" TV after a day in the sun.
For a little fun, challenge the crew to air hockey before heading back outside for a swim under the stars. With two full bathrooms—one with a shower and one with a tub—the home is well-suited for families or small groups enjoying a family-friendly beach vacation.
Whether you're soaking up the sun, enjoying the ocean breeze from the deck, or making memories poolside, Endless Summer captures the best of oceanfront living in Sandbridge.
Let the days drift by and the memories pile up—book your Endless Summer getaway today!
Call for short stay availability from October – April.
If this rental is booked for the week you are interested in, simply click the following link to view the luxury oceanfront corner condo "Point Break Oceanfront" at Sandbridge Dunes - Unit 215.
CLICK HERE - Sandbridge Dunes Condo Unit - #215
| Check-In | Check-Out | Rate | |
|---|---|---|---|
| 03/07/2026 | 03/14/2026 | $2,135 $2,375 | Book Now |
| 03/14/2026 | 03/21/2026 | $2,135 $2,375 | Book Now |
| 03/28/2026 | 04/04/2026 | $2,135 $2,375 | Book Now |
| 04/04/2026 | 04/11/2026 | $2,135 $2,375 | Book Now |
| 04/11/2026 | 04/18/2026 | $2,135 $2,375 | Book Now |
| 04/18/2026 | 04/25/2026 | $2,135 $2,375 | Book Now |
| 04/25/2026 | 05/02/2026 | $1,965 $2,185 | Book Now |
| 05/02/2026 | 05/09/2026 | $2,950 $3,283 | Book Now |
| 05/09/2026 | 05/16/2026 | $4,105 $4,565 | Book Now |
| 05/16/2026 | 05/23/2026 | $5,400 $6,002 | Book Now |
| 05/23/2026 | 05/30/2026 | $5,400 $6,002 | Book Now |
| 05/30/2026 | 06/06/2026 | $5,940 $6,605 | Book Now |
| 06/06/2026 | 06/13/2026 | $5,940 $6,605 | Book Now |
| 06/13/2026 | 06/20/2026 | $6,670 $7,412 | Book Now |
| 06/20/2026 | 06/27/2026 | $7,355 $8,177 | Book Now |
| 06/27/2026 | 07/04/2026 | $7,355 $8,177 | Book Now |
